Astrox series
The Yonex Astrox 99 Tour is a badminton racket in the Astrox series. Available in Black / Green; 4U (80-84 g) in G5 and G6; 3U (85-89 g) in G4, G5, and G6. Max tension is listed up to 29 lbs depending on weight and source.
| Brand | Yonex |
|---|---|
| Series | Astrox |
| Weight class | 4U (80-84 g) |
| Weight grams / range | 80-84 g |
| Grip size | G5, G6 |
| Balance type | - |
| Balance point mm | - |
| Shaft stiffness | Stiff |
| Max tension lbs | 29 |
| Material | Frame: HM Graphite + CSR + Tungsten + 2G-Namd FLEX FORCE;Shaft: HM Graphite, 2G-Namd™ FLEX FORCE |
| Frame material | - |
| Shaft material | - |
| Joint material | Built-in T-Joint |
| Length | 10 mm longer |
| Player level | - |
| Product range | - |
| Recommended string |
|
| Item code | 3AX99-T |
| Made in | Taiwan |
| Technologies | - |
| Release year | - |
| Availability | In productionCatalog |
RacketDex combines official, retailer, distributor, inferred, and manually reviewed data. Values are informational and may change; specs may vary by region/source. Read the Data Disclaimer.