Thruster series
The Victor VICTOR Capsule Collection Badminton Racket TK-RYUGA II PRO CPS is a badminton racket in the Thruster series. Available in 3U (85-89 g) in G5; 4U (80-84 g) in G6. Max tension is listed up to 32 lbs depending on weight and source.
| Brand | Victor |
|---|---|
| Series | Thruster |
| Weight class | 3U (85-89 g) |
| Weight grams / range | 85-89 g |
| Grip size | G5 |
| Balance type | Head HeavyRetailer |
Official: https://id.victorsport.com/product/victor-capsule-collection-badminton-racket-tk-ryuga-ii-pro-cps
| Balance point mm |
|---|
- |
| Shaft stiffness | StiffRetailer |
|---|
| Max tension lbs | 32 |
|---|
| Material | Frame: High ResilienceModulusGraphite + HARD CORED TECHNOLOGY;Shaft: High ResilienceModulus Graphite + PYROFIL + 6.6SHAFT |
|---|
| Frame material | - |
|---|
| Shaft material | - |
|---|
| Joint material | - |
|---|
| Length | - |
|---|
| Player level | - |
|---|
| Product range | - |
|---|
| Recommended string | - |
|---|
| Item code | - |
|---|
| Made in | - |
|---|
| Technologies | FREE CORE |
|---|
| Release year | - |
|---|
| Availability | - |
|---|
RacketDex combines official, retailer, distributor, inferred, and manually reviewed data. Values are informational and may change; specs may vary by region/source. Read the Data Disclaimer.